EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
Â
Technical Specification:
| Model No. | BL 35004 |
| Range | 220g |
| Div./Readabilty (mg/g) | 1mg/0.001g |
| Repeatability | <=0.002g |
| Linearity | <=0.003g |
| Stability Time | 2s |
| Pan/Platform Size (inch/mm) | 3.14″(80mm) |
| WindSheild | 150 mm |
| Tare Range | 0-Max Capacity |
| Calibration | Outside Calibration |
| Load Cell (L×W×H) |  4.3″×1.3″×0.4″ (111×34×11 mm) |
| Units of Measure | g, oz, ct, lb, GN |
| Display | LCD (white back-light) 3.74″×0.98″ (L 95×W 25 mm) |
| Operating Temperature | 5ºC~35ºC |
| Power Supply | AC (100-240V 50HZ/60HZ)/DC (Rechargeable Battery) |
| Weight | 2.5 kg |
| Outline Dimension | 290 × 185 × 90mm |
| Sales Packaging | 1Pc/Gift Box |
| Material Breakdown | ABS HOUSE, IRON STAINLESS, ALUMINIUM SENSOR |
| Certificate | CE, ISO, ROHS |
| Attachment | Scale Main Frame, Scale Pan, User Manual, AC Adapter, Windshield, Rechargable Battery |
Reviews
There are no reviews yet.