EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
Electronic Balance
P-1 (750G/0.1G, 1KG/0.1G, 2KG/0.1G, 3KG/0.1G, 6KG/0.5G, 10KG/1G)
Standard Function:
Counting Function.
Auto Outside Calibration.
Auto Zero Tracking
Auto Back Light.
Low Battery Indication.
Large Square Weighing Pan.
Kg & gram conversion
Net Weight/ Stability Indication.
Technical Specification:
Model No. | BL 7501 | BL 10001 | BL 20001 | BL 30001 | BL 50001 | BL 60001-5 | BL 10000 |
Range | 750g | 1kg | 2kg | 3kg | 5kg | 6kg | 10kg |
Div./Readabilty (Gm) | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g | 0.5g | 1g |
Pan/Platform Size(mm) | 150mm x 150mm | ||||||
Tare Range | Full to Capacity | ||||||
Calibration | Auto Outside Calibration | ||||||
Units of Measure | kg, gm, oz, lb, tl, ct conversion | ||||||
Display | Large LCD (5 Digit, 65mm x 22mm Height) | ||||||
Operating Temperature | 0~40*C (32*C~104*C) | ||||||
Power Supply | 1.5V x 2 x AA Size Batteries (INCLUDED) | ||||||
 | 3V/100mA AC Adaptor (Optional) | ||||||
Housing Dimension(L*B*H) | 240*165*50 mm | ||||||
Net/Gross Weight (Approx.) | 440/580gm per pcs | ||||||
Sales Packaging | 1Pc/Gift Box | ||||||
Wholesale Packing | 40pcs/Ctn | ||||||
Material | ABS | ||||||
Certificate | CE, ISO, ROHS | ||||||
Attachment | Manual, Adapter |
Application:
Best used in kitchen, office, workshop & other purpose (Portable Scale).
Reviews
There are no reviews yet.