EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
We offer the wide range of Microprocessor Flame Photometer with following Compressor Unit.
COMPRESSOR UNIT | |
Air Supply | By oil free mini compressor unit with pressure regulator |
Combustion Gas LPG | Controlled by precision regulator |
Power | 230 V + 10% AC, 50 Hz |
LT-671 | Microprocessor flame photometer
|
With Sodium (Na) and Potassium (K) filters, upto 5 points calibration, direct readout in pp, & meq/l, auto filter selection, auto ignition, 24 x 4 line LCD display, Single Aspiration, RS232 interface, printer attachments facility, with compressor and other accessories for lab & medical use. Ca & Li Fileres and optional at extra cost. |
Compressure Unit | |
Air Supply | By Oil free mini compressor unit with pressure regular |
Combustion | LPG controlled by precision regulator |
Power | 230V +10% AC 50 Hz |
Size (LxBxH) | 275 x 192 x 240 mm |
Weight | 9 Kg (Approx.) |
Accessories | Instrument with Na & K Filters, Instruction Manual, Dustcover, Chimney, Air Tubing |
Product Details:
Minimum Order Quantity | 1 Number |
Application | Industrial Use, Laboratory Use |
Brand | Labtronics |
Weight | Main Unit : 7.5 Kg. (Approx.) |
Curve Fit Accuracy | + 2% FS |
Resolution | 0.1 ppm/meq |
Dimensions | 365 x 245 x 220 mm (L x B x H) (Approx.) |
Power | 230 V + 10% AC, 50 Hz |
Automiser | Axial flow type |
Ignition System | Auto Ignition |
Calibration | Upto 5-Point Calibration with curve fitting software |
Detector | Silicon Photodiode |
Flame System | LPG & dry oil free air |
Display | 20 x 4 Alphanumeric backlit LCD display |
Reviews
There are no reviews yet.