EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
Technical Specification
ModelNo. | P7b,BL2204 |
Range | 0~220g |
Div./Readabilty (Gm) | 0.0001g/0.1mg |
PanSize(mm) | Circle160mm (Stainless Iron) |
TareRange | Full Range |
Speed | 2s |
ValueStableTime | 3s |
Display | LCD (whiteback-light)  (L×W) 4.3″×1.2″ (110×30 mm) |
Interface | Rs232c |
Power | AC |
UnitsofMeasure | g,kg,ct,oz,lb,GN |
7.Morefunctions: |
Counting,Percentage,Full RangeTare,Over-LoadProtection, ZeroTracking,AutomaticTurn-Off,UnderWeighing,Low PowerIndicator |
SpecialFeature | SuperiorWirelessSensor |
OuterDimension(L×W×H)mm |
320×210×110mm |
LoadCell Dimension(L×W×H)mm |
131×23×26mm |
Salespackaging | 4pcs /carton |
Innerpackagingsize | 34.5×29×16cm/box |
Mastercarton size | 62×38×39cm/carton |
MasterCBM | 0.09 |
G.W./carton | 14kg |
N.W./carton | 12kg |
MaterialBreakdown | ABSHOUSE,STAINLESSIRON,ALUMINIUMSENSOR |
Certificate | CE,ISO,ROHS,C-TICK |
Attachment | Adapter,dust guard,clean clot,brush,tweezers,Usermanual |
Reviews
There are no reviews yet.