EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
P-7 (220G/0.1MG (EXT/INT) – Digital Precise Weighing Scale
Inner Calibration And External Calibration
Standard Function:
Auto Shutt Off.
Auto Outside Calibration.
Auto Zero Tracking
Auto Back Light.
Low Battery Indication.
Large Weighing Pan.
Net weight Stable indication
Large LCD Display/Optional double side display.
Full Tare function.
High-precision, Fast Reaction Speed. You can choose FOUR type Speed.
Technical Specification:
Model No. | BL2204 EXT | BL2204 INT | |||
Range | 220gm | 220gm | |||
Div (mg) | 0.1mg | 0.1mg | |||
Readabilty (gm) | 0.0001g | 0.0001g | |||
Repeatability | < = 0.0002 g | ||||
Linearity | < = 0.0005 g | ||||
Pan/Platform Size(inch/mm) | 90mm SST 304 | 110mm | |||
Outline (mm) | 340×210×345mm | 345×215×340mm | |||
Packing Dimension(mm) | 390×300×450mm | 390×300×450mm | |||
Glass Windsheild (L×W×H) | 170×180×240 mm (we use the same glass with Mettlor Toledo and Sartorius) | ||||
Tare Range | 0-Max Capacity | ||||
Stable Time | 5s | ||||
Calibration | Auto Outside Calibration | ||||
Units of Measure | g, ct, oz, pcs, lb | ||||
Display | LCD (white back-light) (L×W) 120×60 mm | ||||
Operating Temperature | 5~35*C | ||||
Interface | Rs232C, Printer(dot-matrix printer,thermal printer) | ||||
Power Supply | AC (100-240V 50HZ/60HZ) | ||||
More Function | Counting, Percentage, Full Range Tare, Over-Load Protection, Zero Tracking, | ||||
Automatic Turn-Off, Under Weighing, Low Power Indicator, Last Remember. | |||||
Integration Time | 2 / 4 / 8 s | ||||
Value Stable Time | 6 s | ||||
Print Option | With Print Option through RS-232 | ||||
Packaging | 50*40*52 (cm) | ||||
Net Weight (per pc) | 6.5kg | 6.8kg | |||
Gross Weight (per carton) | 10.5 Kgs | 10kg | |||
Material | ABS House 4 mm Thick, ALUMINIUM ALLOY Bottom Board. | ||||
Certificate | CE, ISO, ROHS | ||||
Attachment | manual, adapter, under hook, dust guard, clean clot, brush, calibration weight |
Reviews
There are no reviews yet.