EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
P6 (300GM/0.001GM; 500GM/0.001GM, 1200GM/0.01GM)
Standard Function:
Auto Shutt Off.
Auto Outside Calibration.
Auto Zero Tracking
Auto Back Light.
Low Battery Indication.
German Load Cell.
Large Weighing Pan.
Net weight Stable indication
Large LCD Display/Optional double side display.
Full Tare function.
Technical Specification:
| Model No. | BL 3003 | BL 5003 | BL 12003 | BL 3002-E | BL 20002 |
| Range | 300g | 500g | 1200g | 300g | 2kg |
| Div./Readabilty (Gm) | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g |
| Pan/Platform Size(mm/inch) | 130mm/160mm | ||||
| Tare Range | 0-Max Capacity | ||||
| Sensitivity | 1d | ||||
| Stable Time | Less than 3 s | ||||
| Wind Shield | 150mm | ||||
| Calibration | Auto Outside Calibration | ||||
| Load Cell | German Load Cell Base | ||||
| Units of Measure | g, ct, lb, oz, pcs, % | ||||
| Display | Large LCD (with Back Light) | ||||
| Operating Temperature | 32ºC~104ºC | ||||
| Power Supply | 110-240 V/50-60HZ | ||||
| Port Connector | RS232 port Connects with Computer or Printer | ||||
| Â | Special Port Connects with remote Display | ||||
| Housing  | Die Cast Aluminous | ||||
| Housing Dimension(L*B*H) | 39 ×30 ×45 cm | ||||
| Net/Gross Weight (Approx.) | 3.5kg per pcs | ||||
| Sales Packaging | 1Pc/Gift Box | ||||
| Wholesale Packing | 40pcs/Ctn | ||||
| Material | ABS | ||||
| Certificate | CE, ISO, ROHS | ||||
| Attachment | User Manual, AC Adapter, Windshield, Rechargable Battery | ||||
Â
Reviews
There are no reviews yet.