EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
Technical Specification:
Model No. | BL 100001 | BL150001 | BL200001 | Â | Â |
Range | 10kg | 15kg | 20kg | ||
Div./Readabilty (Gm) | 0.1g | 0.1g | 0.1g | ||
Pan/Platform Size(inch/mm) | Square 10″×7.5″ (255×190 mm) SST 304 Thick 0.5 mm | ||||
Tare Range | 0-Max Capacity | ||||
Speed | 2s | ||||
Stable Time | 2s | ||||
Calibration | Auto Outside Calibration | ||||
Units of Measure | g, kg, oz, ct, lb (welcome to add your units) | ||||
Display | LCD (white back-light) (L×W) 4.3″×1.2″ (110×30 mm) | ||||
Operating Temperature | 5~35*C | ||||
Interface | Rs232C | ||||
Power Supply | AC/DC (Rechargeable Battery: 6V/4Ah, work > 40hs) | ||||
Outline Dimension (mm) | 32×26×11cm/box | ||||
Packaging size (cm) | 35×29×16cm/box | ||||
Sales Packaging | 4 pcs / carton | ||||
Net Weight (per pc) | 2.8kg | ||||
Gross Weight (per pc) | 4kg | ||||
Net Weight (per carton) | 12kg | ||||
Main Function | Unit Transforms, Counting, Percentage | ||||
Optional | Rechargeable battery; under hook; double display,printer(dot-matrix printer, thermal printer) | ||||
Gross Weight (per carton) | 14kg | ||||
Master Carton size | 62×38×39cm/carton | ||||
Material | ABS+PF HOUSE, STAINLESS IRON, ALUMINIUM SENSOR | ||||
Certificate | CE, ISO, ROHS | ||||
Attachment | English Manual, Adapter, Under Hook, (Rechargeable Battery Not Included) |
Reviews
There are no reviews yet.