EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
We are the preferred manufacturer and exporter of a wide range of DigitalTurbidity Meters. These meters used to test disposal and drinking water. Our products are known for its correct results and long life performance.
Model Overview:
| Model | LT-33(Digital Turbidity Meter) | LT-34(Digital Nephelometer) |
| Range | 0 to 200 JTU 0 to 1000 JTU 2 Ranges |
0 to 20.00 NTU 0 to 200.00 NTU 2 Ranges |
| Resolution | 1 JTU | 0.1, 1 NTU |
| Accuracy | +3% FS + 1 digit | +2% FS + 1 digit |
| Sample System | 30 mm clear glass tube | 30 mm clear glass tube |
| Light Source | 6.8 V, Tungsten Lamp | 6.8 V, Tungsten Lamp |
| Detector | Photodiode | Photodiode |
| Display | 3 1/2 digit LED display | 3 1/2 digit LED display |
| Power | 220V+ 10% AC 50 Hz | 220V+ 10% AC 50 Hz |
| Size (LxBxH) | 305 x 305 x 165 mm | 305 x 305 x 165 mm |
| Weight | 4 kg (approx.) | 4 kg (approx.) |
| Accessories | Test Tube Set, Operation Manual & Dustcover | |
| Other Models | Analog Nephelometer Battery cum Mains Operated also Available | |
| Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits | |
Accessories
Product Details:
| Minimum Order Quantity | 1 Number |
| Accuracy | +3% FS + 1 digit |
| Brand | Labtronics |
| Model | lt-33 lt-34 w |
| Application | Industrial,Laboratory |
| Size | 305 x 305 x 165 mm |
Reviews
There are no reviews yet.