EMAIL : gravitylab@hotmail.com / info@gravitylab.in
Mobile: 7021548561
Product Details:
Minimum Order Quantity | 1 Number |
Brand | LABTRONICS |
Application | Research Purpose , Laboratory, Industrial |
Model | LT-116 |
Range | 400 ~ 700 nm |
Detector | Silicon Photodiode |
Accuracy | + 0.01 O.D. |
Stability | + 0.02 O.D. Per Hour |
Light Source | Highly Accurate Laser Source |
Volume | 1 ml. minimum |
Dimension | L 210 X B 160 X H 80 mm (approx.) |
Weight | 1.5 Kg. Approx |
Battery Backup | 6 V Ni CD Re-chargable Battery |
Display | Dual Digital Display |
Display Model | Absorbance & Wavelength |
Filters | Built in 9 Digital filters 30,000 hours Life |
Filter Wavelength | 400 nm, 430 nm, 500 nm, 520 nm, 540 nm, 580 nm, 600 nm, 620 nm, 680 nm |
Reviews
There are no reviews yet.